| 2007 Run Totals | J | F | M | A | M | J | J | A | S | O | N | D | TOTAL |
| Structure Fire | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 18 | ||
| Car Fire | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | ||
| Brush Fire | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 14 | ||
| Trash Fire | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Medical | 46 | 44 | 44 | 47 | 58 | 75 | 63 | 72 | 75 | 81 | 605 | ||
| Personal Injury Accident | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 43 | ||
| Property Damage Accident | 14 | 36 | 17 | 0 | 6 | 6 | 6 | 3 | 5 | 6 | 99 | ||
| Residential Fire Alarm | 1 | 4 | 2 | 6 | 4 | 5 | 5 | 7 | 3 | 0 | 37 | ||
| Commercial Fire Alarm | 5 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 6 | 27 | ||
| St. Joe Hospital Alarm | 8 | 4 | 4 | 4 | 2 | 10 | 2 | 4 | 2 | 6 | 46 | ||
| Gas/Wire/Utilities | 2 | 6 | 4 | 2 | 3 | 5 | 3 | 0 | 2 | 8 | 35 | ||
| Public Service Request | 10 | 3 | 3 | 4 | 6 | 5 | 3 | 2 | 4 | 4 | 44 | ||
| Good Intent Call | 4 | 3 | 4 | 2 | 2 | 2 | 9 | 5 | 7 | 8 | 46 | ||
| Carbon Monoxide Alarm | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| Mutual Aid | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 23 | ||
| Other | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 2 | 12 | ||
| TOTAL RUNS | 99 | 111 | 99 | 85 | 90 | 120 | 107 | 108 | 112 | 135 | 1066 | ||
| BURN PERMIT | 18 | 21 | 29 | 68 | 88 | 80 | 84 | 54 | 54 | 83 | 579 | ||
| Pin in / Stuck / in | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
Fatal |
0 |
0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007 Run Totals | |
| STRUCTURE | 15 |
| CAR | 9 |
| BRUSH | 18 |
| TRASH | 2 |
| EMS | 750 |
| PI | 58 |
| PDA | 108 |
| RES FIRE ALARM | 46 |
| Comm Fire Alarm | 14 |
| St. Joe Alarm | 51 |
| Gas/Wire | 33 |
| PSR | 55 |
| Good Intent | 63 |
| CO | 11 |
| Mutual Aid | 21 |
| Other | 8 |
| TOTAL RUNS | 1262 |
| BURN PERMIT | 742 |
| Pin in / Stuck / in | 7 |
| Fatal | 1 |
| 2005 Run Totals | |
| STRUCTURE | 25 |
| CAR | 9 |
| BRUSH | 25 |
| TRASH | 4 |
| EMS | 585 |
| PI | 62 |
| PDA | 101 |
| RES FIRE ALARM | 50 |
| Comm Fire Alarm | 18 |
| St. Joe Alarm | 42 |
| Gas/Wire | 41 |
| PSR | 34 |
| Good Intent | 62 |
| CO | 8 |
| Mutual Aid | 25 |
| Other | 9 |
| TOTAL RUNS | 1100 |
| BURN PERMIT | 788 |
| Pin in / Stuck / in | 7 |
| Fatal | 5 |
| 2006 Run Totals | |
| STRUCTURE | 15 |
| CAR | 14 |
| BRUSH | 12 |
| TRASH | 9 |
| EMS | 696 |
| PI | 54 |
| PDA | 84 |
| RES FIRE ALARM | 50 |
| Comm Fire Alarm | 38 |
| St. Joe Alarm | 22 |
| Gas/Wire | 36 |
| PSR | 27 |
| Good Intent | 59 |
| CO | 12 |
| Mutual Aid | 21 |
| Other | 5 |
| TOTAL RUNS | 1151 |
| BURN PERMIT | 778 |
| Pin in / Stuck / in | 13 |
| Fatal | 2 |